
Mahindra XUV.e9 vs Tata Harrier EV – 2025 Ka Best Electric SUV Kaun?
2025 me Indian EV SUV market ka spotlight hoga Mahindra XUV.e9 aur Tata Harrier EV par. Dono hi electric SUVs apne-अपने segment me powerful entry kar rahi hain – par kiski performance zyada powerful hai? Kaun si SUV de zyada range, better tech aur bold design? Is blog me hum karte hain ek side-by-side comparison – battery, features, tech, design aur pricing ke base par.
Agar aap electric SUV lene ka plan kar rahe ho, to ye blog padhe bina decision mat lena!
🔋 1️⃣ Battery & Range
🔋 1️⃣ Battery & Range
Feature | Mahindra XEV.e9 | Tata Harrier EV |
---|---|---|
🔋 Battery Options | 2 (60 kWh & 80 kWh) | 1 (~60 kWh) |
⚡ Range (Claimed) | 450 km – 600+ km (based on variant) | Approx. 450 km |
🔌 Fast Charging | Yes (0–80% in 45 mins expected) | Yes (official time yet to be confirmed) |
🛣️ Flexibility | Better suited for both city + long highway drives | Ideal for daily city use & short trips |
✅ Winner: Mahindra XEV.e9 – More options, better range, fast-charging edge

🚘 2️⃣ Design & Looks
🚘 2️⃣ Design & Looks
Feature | Mahindra XEV.e9 | Tata Harrier EV |
---|---|---|
🏁 Body Style | Futuristic Coupe-SUV with sloping roofline | Traditional Bold SUV with upright stance |
💡 Design Inspiration | XUV Aero Concept – modern & sporty | Harrier ICE model – familiar & robust |
🌐 Platform | New INGLO EV platform (born electric) | Omega EV platform (ICE-derived) |
🔦 Lighting | LED DRLs, full-width rear light bar | Signature DRLs, EV-themed grille |
🚘 Road Presence | Sleek, premium, futuristic look | Aggressive and muscular stance |
✅ Winner: Mahindra XEV.e9 – Fresh, coupe-style design with futuristic vibes

🧠 3️⃣ Tech & Features
Feature | Mahindra XEV.e9 | Tata Harrier EV |
---|---|---|
🧠 ADAS | Level 2 – radar-based smart assist features | Level 1 (expected) – basic lane & brake assist |
🖥️ Screen Setup | Dual-screen dashboard (infotainment + digital cluster) | Single large infotainment + digital MID |
📶 OTA Updates | Yes – regular updates over the air | Yes – iRA connected tech |
📱 Connected Tech | Smart mobile app, voice control, 360° camera | Tata iRA, voice command, likely 360° camera |
👁️ HUD & Advanced Display | Yes (top variant – heads-up display) | Not available (as per current expectations) |
✅ Winner: Mahindra XEV.e9 – Advanced tech stack with Level 2 ADAS & dual displays
4️⃣ Performance & Drive
⚙️ 4️⃣ Performance & Drive
Feature | Mahindra XEV.e9 | Tata Harrier EV |
---|---|---|
⚙️ Drivetrain | Dual motor AWD (All Wheel Drive) option | Likely FWD (Front Wheel Drive) only |
🏎️ Acceleration (0–100) | Approx. 6.5 seconds (expected, AWD variant) | Approx. 8.5 seconds (expected) |
🛞 Drive Modes | Eco, Normal, Sport + Regen levels | City, Sport, Eco (expected) |
🔄 Ride Feel | Sporty, planted, responsive steering | Balanced, comfort-focused |
🛣️ Ideal For | High-speed highway + performance lovers | Daily urban & mixed-use drivers |
✅ Winner: Mahindra XEV.e9 – Zyada power, AWD grip & faster performance
💰 5️⃣ Pricing & Value
💰 5️⃣ Pricing & Value
Feature | Mahindra XEV.e9 | Tata Harrier EV |
---|---|---|
💵 Expected Price Range | ₹28 – ₹38 lakh (ex-showroom) | ₹26 – ₹32 lakh (ex-showroom) |
🧰 Value for Money | Premium feel, more features, but higher pricing | Better affordability, fewer features |
🎯 Ideal Buyer Type | Tech lovers, highway drivers, premium segment | Practical buyers, Tata loyalists, city users |
🔧 After Sales Support | Mahindra EV support network (expanding) | Tata’s strong nationwide EV network |
💎 Feature-to-price ratio | High for top-end buyers | Balanced for mid-range EV seekers |
✅ Winner: Tie – Harrier EV for value buyers, XEV.e9 for premium seekers